| Version | ANTBOX N5 |
|---|---|
| Overall dimensions (L,W, H) (mm) | 6058*2438*2896 |
| Miner capacity | 19/17 series miner is 180 units |
| Voltage Input and frequency | 380V~415V AC 50~60HZ |
| Overall weight (ton, excluding miner) | 3.8 |
| Operating power (KW) | 658 |
| Standard power (KW) | 658 |
| Miner power cable | 360 |
| Miner power cable | 360 |
| Safety certificate | Industrial Control Panel, PDUs, cables, switches, network cables, etc are certified by UL/CUL. |
| Main switch of Industrial Control Panel (A) | 1200 |
| Rated current (A) | 1000 |
| Maximum power (KW) | 719 |
| Single PDU rated current (A) | 31 |
| Overall weight (ton, excluding miner) | 3.8 |
| Single unit rated current (A) | 18 |
| Single socket rated current (A) | 9 |
| 2500KVA transformer can bring Antbox quantity | 4 |
| Snow load (KN/㎡) | 3.5 |
| Industrial Control Panel | 1 |
| Panel to PDU power cable | 30 |
| PDU | 30 |
| Network Switch | 15 |
| Network cable | 180 |
Introducing ANTBOX V2 N5
Features
✔ Version : ANTBOX N5 V2
✔ Miner capacity : 17 series miner is 180 units
✔ Operating power (KW) : 658KW
✔ Overall dimensions (L,W, H) (mm) : 6058*2438*2896
✔ Weight : ~ 3.8 tons
✔ Container certification : China Classification Society Certification
✔ Safety certificate : Power distribution cabinet, PDUs, cables, switches, network cables, etc are certified by UL/CUL
✔ Voltage Input and frequency :380V~415V AC 50~60HZ

ANTBOX N5
Power Distribution & Power Demand
✔ The current capacity of main switch of power ✔ distribution cabinet : 1600A/2000A
✔ Rated current : 1250A
✔ Input Voltage : 380-415V AC 50/60HZ
✔ Operating Power : 672KW~745 KW
✔ Power consumption of mining machine : 3200~3600 W (Estimation)
✔ Inlet cable : Single Core 600kcMil (300mm2) *4*5, Above 600V
✔ 2500KVA Transformer : Supports 3 sets of ANTBOX N5 V2 to operate simultaneously)

